Usage Statistics for goldsch.com

Summary Period: February 2012
Generated 01-Mar-2012 00:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2677
Total Files 652
Total Pages 988
Total Visits 621
Total kB Files 8533
Total kB In 0
Total kB Out 0
Total Unique Sites 386
Total Unique URLs 33
Total Unique Referrers 82
Total Unique User Agents 212
. Avg Max
Hits per Hour 3 74
Hits per Day 92 175
Files per Day 22 60
Pages per Day 34 76
Visits per Day 21 34
kB Files per Day 294 2240
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 652
Code 301 - Moved Permanently 12
Code 304 - Not Modified 15
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 1987

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 1.31% 16 2.45% 18 1.82% 12 1.93% 15 3.89% 19 0.22% 0 0.00% 0 0.00%
2 59 2.20% 12 1.84% 19 1.92% 18 2.90% 21 5.44% 136 1.59% 0 0.00% 0 0.00%
3 53 1.98% 31 4.75% 31 3.14% 24 3.86% 26 6.74% 32 0.38% 0 0.00% 0 0.00%
4 57 2.13% 11 1.69% 19 1.92% 15 2.42% 19 4.92% 16 0.19% 0 0.00% 0 0.00%
5 85 3.18% 25 3.83% 40 4.05% 34 5.48% 26 6.74% 45 0.53% 0 0.00% 0 0.00%
6 131 4.89% 49 7.52% 37 3.74% 17 2.74% 20 5.18% 1223 14.33% 0 0.00% 0 0.00%
7 170 6.35% 11 1.69% 32 3.24% 20 3.22% 23 5.96% 41 0.48% 0 0.00% 0 0.00%
8 52 1.94% 27 4.14% 24 2.43% 16 2.58% 17 4.40% 34 0.40% 0 0.00% 0 0.00%
9 49 1.83% 10 1.53% 20 2.02% 18 2.90% 19 4.92% 20 0.23% 0 0.00% 0 0.00%
10 83 3.10% 15 2.30% 22 2.23% 17 2.74% 16 4.15% 22 0.26% 0 0.00% 0 0.00%
11 90 3.36% 22 3.37% 32 3.24% 21 3.38% 19 4.92% 167 1.96% 0 0.00% 0 0.00%
12 89 3.32% 21 3.22% 39 3.95% 26 4.19% 25 6.48% 162 1.90% 0 0.00% 0 0.00%
13 151 5.64% 19 2.91% 46 4.66% 24 3.86% 18 4.66% 44 0.51% 0 0.00% 0 0.00%
14 80 2.99% 15 2.30% 33 3.34% 22 3.54% 17 4.40% 23 0.27% 0 0.00% 0 0.00%
15 92 3.44% 45 6.90% 57 5.77% 26 4.19% 22 5.70% 1052 12.32% 0 0.00% 0 0.00%
16 66 2.47% 30 4.60% 40 4.05% 24 3.86% 24 6.22% 40 0.47% 0 0.00% 0 0.00%
17 87 3.25% 19 2.91% 30 3.04% 24 3.86% 19 4.92% 369 4.33% 0 0.00% 0 0.00%
18 94 3.51% 10 1.53% 27 2.73% 21 3.38% 18 4.66% 136 1.59% 0 0.00% 0 0.00%
19 71 2.65% 16 2.45% 30 3.04% 18 2.90% 18 4.66% 297 3.48% 0 0.00% 0 0.00%
20 86 3.21% 17 2.61% 31 3.14% 26 4.19% 23 5.96% 405 4.75% 0 0.00% 0 0.00%
21 175 6.54% 37 5.67% 51 5.16% 29 4.67% 35 9.07% 355 4.15% 0 0.00% 0 0.00%
22 112 4.18% 24 3.68% 41 4.15% 25 4.03% 27 6.99% 801 9.39% 0 0.00% 0 0.00%
23 171 6.39% 60 9.20% 76 7.69% 15 2.42% 16 4.15% 2240 26.25% 0 0.00% 0 0.00%
24 50 1.87% 10 1.53% 15 1.52% 12 1.93% 14 3.63% 20 0.23% 0 0.00% 0 0.00%
25 118 4.41% 13 1.99% 44 4.45% 23 3.70% 24 6.22% 42 0.49% 0 0.00% 0 0.00%
26 132 4.93% 17 2.61% 42 4.25% 33 5.31% 28 7.25% 172 2.02% 0 0.00% 0 0.00%
27 82 3.06% 15 2.30% 22 2.23% 18 2.90% 20 5.18% 28 0.32% 0 0.00% 0 0.00%
28 73 2.73% 22 3.37% 23 2.33% 22 3.54% 26 6.74% 21 0.25% 0 0.00% 0 0.00%
29 84 3.14% 33 5.06% 47 4.76% 21 3.38% 22 5.70% 571 6.69% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 109 4.07% 2 67 10.28% 3 89 9.01% 72 2096 24.57% 0 0 0.00% 0 0 0.00%
1 1 54 2.02% 0 22 3.37% 1 33 3.34% 1 37 0.44% 0 0 0.00% 0 0 0.00%
2 1 31 1.16% 0 9 1.38% 0 17 1.72% 5 141 1.65% 0 0 0.00% 0 0 0.00%
3 3 103 3.85% 2 66 10.12% 1 52 5.26% 47 1372 16.08% 0 0 0.00% 0 0 0.00%
4 1 37 1.38% 0 15 2.30% 0 22 2.23% 0 13 0.16% 0 0 0.00% 0 0 0.00%
5 1 47 1.76% 0 19 2.91% 1 31 3.14% 6 162 1.90% 0 0 0.00% 0 0 0.00%
6 1 55 2.05% 0 20 3.07% 1 38 3.85% 1 35 0.41% 0 0 0.00% 0 0 0.00%
7 4 117 4.37% 1 36 5.52% 1 43 4.35% 19 562 6.59% 0 0 0.00% 0 0 0.00%
8 2 82 3.06% 0 19 2.91% 1 30 3.04% 5 157 1.84% 0 0 0.00% 0 0 0.00%
9 5 165 6.16% 0 28 4.29% 1 48 4.86% 19 555 6.51% 0 0 0.00% 0 0 0.00%
10 2 78 2.91% 0 21 3.22% 1 33 3.34% 1 28 0.32% 0 0 0.00% 0 0 0.00%
11 3 113 4.22% 0 21 3.22% 1 38 3.85% 13 374 4.38% 0 0 0.00% 0 0 0.00%
12 6 177 6.61% 1 31 4.75% 1 45 4.55% 12 339 3.97% 0 0 0.00% 0 0 0.00%
13 4 128 4.78% 1 31 4.75% 1 48 4.86% 11 305 3.57% 0 0 0.00% 0 0 0.00%
14 8 251 9.38% 0 19 2.91% 1 45 4.55% 11 330 3.87% 0 0 0.00% 0 0 0.00%
15 4 139 5.19% 0 26 3.99% 1 35 3.54% 6 169 1.99% 0 0 0.00% 0 0 0.00%
16 5 171 6.39% 0 24 3.68% 1 52 5.26% 7 197 2.31% 0 0 0.00% 0 0 0.00%
17 6 176 6.57% 0 25 3.83% 1 57 5.77% 15 439 5.14% 0 0 0.00% 0 0 0.00%
18 3 107 4.00% 1 31 4.75% 1 42 4.25% 2 55 0.65% 0 0 0.00% 0 0 0.00%
19 5 145 5.42% 0 15 2.30% 1 39 3.95% 2 52 0.61% 0 0 0.00% 0 0 0.00%
20 3 89 3.32% 0 25 3.83% 1 32 3.24% 5 146 1.72% 0 0 0.00% 0 0 0.00%
21 3 91 3.40% 0 25 3.83% 1 39 3.95% 23 655 7.68% 0 0 0.00% 0 0 0.00%
22 4 133 4.97% 1 37 5.67% 1 46 4.66% 9 271 3.18% 0 0 0.00% 0 0 0.00%
23 2 79 2.95% 0 20 3.07% 1 34 3.44% 1 41 0.48% 0 0 0.00% 0 0 0.00%

Top 18 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 423 15.80% 259 3.04% 0 0.00% 0 0.00% /
2 48 1.79% 285 3.34% 0 0.00% 0 0.00% /stats/
3 26 0.97% 1359 15.93% 0 0.00% 0 0.00% /stats/usage_201111.html
4 15 0.56% 2098 24.59% 0 0.00% 0 0.00% /stats/usage_201201.html
5 13 0.49% 1582 18.54% 0 0.00% 0 0.00% /stats/usage_201112.html
6 12 0.45% 1365 15.99% 0 0.00% 0 0.00% /stats/usage_201202.html
7 7 0.26% 4 0.05% 0 0.00% 0 0.00% ///
8 6 0.22% 4 0.04% 0 0.00% 0 0.00% //
9 1 0.04% 6 0.07% 0 0.00% 0 0.00% ///stats/
10 1 0.04% 113 1.33% 0 0.00% 0 0.00% ///stats/usage_201111.html
11 1 0.04% 132 1.54% 0 0.00% 0 0.00% ///stats/usage_201112.html
12 1 0.04% 140 1.64% 0 0.00% 0 0.00% ///stats/usage_201201.html
13 1 0.04% 121 1.42% 0 0.00% 0 0.00% ///stats/usage_201202.html
14 1 0.04% 6 0.07% 0 0.00% 0 0.00% //stats/
15 1 0.04% 113 1.33% 0 0.00% 0 0.00% //stats/usage_201111.html
16 1 0.04% 132 1.54% 0 0.00% 0 0.00% //stats/usage_201112.html
17 1 0.04% 140 1.64% 0 0.00% 0 0.00% //stats/usage_201201.html
18 1 0.04% 121 1.42% 0 0.00% 0 0.00% //stats/usage_201202.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.56% 2098 24.59% 0 0.00% 0 0.00% /stats/usage_201201.html
2 13 0.49% 1582 18.54% 0 0.00% 0 0.00% /stats/usage_201112.html
3 12 0.45% 1365 15.99% 0 0.00% 0 0.00% /stats/usage_201202.html
4 26 0.97% 1359 15.93% 0 0.00% 0 0.00% /stats/usage_201111.html
5 48 1.79% 285 3.34% 0 0.00% 0 0.00% /stats/
6 423 15.80% 259 3.04% 0 0.00% 0 0.00% /
7 1 0.04% 140 1.64% 0 0.00% 0 0.00% ///stats/usage_201201.html
8 1 0.04% 140 1.64% 0 0.00% 0 0.00% //stats/usage_201201.html
9 1 0.04% 132 1.54% 0 0.00% 0 0.00% ///stats/usage_201112.html
10 1 0.04% 132 1.54% 0 0.00% 0 0.00% //stats/usage_201112.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 423 15.80% 329 85.45% /
2 48 1.79% 23 5.97% /stats/
3 26 0.97% 19 4.94% /stats/usage_201111.html
4 13 0.49% 6 1.56% /stats/usage_201112.html
5 15 0.56% 5 1.30% /stats/usage_201201.html
6 12 0.45% 3 0.78% /stats/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 423 15.80% 52 70.27% /
2 26 0.97% 8 10.81% /stats/usage_201111.html
3 48 1.79% 7 9.46% /stats/
4 13 0.49% 3 4.05% /stats/usage_201112.html
5 15 0.56% 2 2.70% /stats/usage_201201.html
6 12 0.45% 2 2.70% /stats/usage_201202.html

Top 30 of 386 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 97 3.62% 5 0.77% 28 0.33% 0 0.00% 0 0.00% 52 8.37% 66.249.72.210
2 83 3.10% 3 0.46% 19 0.22% 0 0.00% 0 0.00% 3 0.48% 71.207.48.185
3 72 2.69% 0 0.00% 16 0.19% 0 0.00% 0 0.00% 1 0.16% 173.163.144.58
4 70 2.61% 29 4.45% 88 1.03% 0 0.00% 0 0.00% 41 6.60% 199.21.99.108
5 68 2.54% 0 0.00% 15 0.18% 0 0.00% 0 0.00% 1 0.16% 173.163.138.6
6 59 2.20% 0 0.00% 13 0.16% 0 0.00% 0 0.00% 1 0.16% 71.207.49.109
7 58 2.17% 0 0.00% 13 0.16% 0 0.00% 0 0.00% 0 0.00% 98.237.10.226
8 55 2.05% 46 7.06% 2066 24.21% 0 0.00% 0 0.00% 1 0.16% 109.123.117.146
9 46 1.72% 12 1.84% 14 0.17% 0 0.00% 0 0.00% 4 0.64% 157.154.3.140
10 44 1.64% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 1 0.16% 96.240.147.210
11 41 1.53% 33 5.06% 1040 12.18% 0 0.00% 0 0.00% 36 5.80% 213.186.127.6
12 40 1.49% 38 5.83% 1055 12.36% 0 0.00% 0 0.00% 1 0.16% 62.195.15.217
13 40 1.49% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 2 0.32% 98.235.239.29
14 35 1.31% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 1 0.16% 216.174.25.7
15 33 1.23% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 1 0.16% 164.156.29.70
16 33 1.23% 4 0.61% 8 0.09% 0 0.00% 0 0.00% 20 3.22% 66.249.71.15
17 32 1.20% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 2 0.32% 173.163.183.201
18 32 1.20% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 2 0.32% 64.65.219.143
19 30 1.12% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 1 0.16% 208.87.234.180
20 30 1.12% 20 3.07% 14 0.17% 0 0.00% 0 0.00% 5 0.81% 95.108.150.235
21 29 1.08% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 2 0.32% 64.8.89.61
22 27 1.01% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 107.0.28.200
23 27 1.01% 3 0.46% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 161.247.135.21
24 27 1.01% 3 0.46% 7 0.08% 0 0.00% 0 0.00% 14 2.25% 193.47.80.46
25 26 0.97% 3 0.46% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 174.59.232.80
26 26 0.97% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 24.229.211.68
27 26 0.97% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 71.57.233.247
28 25 0.93% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 1 0.16% 98.235.235.2
29 24 0.90% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 2 0.32% 4.21.96.211
30 24 0.90% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 1 0.16% 71.57.253.251

Top 10 of 386 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 2.05% 46 7.06% 2066 24.21% 0 0.00% 0 0.00% 1 0.16% 109.123.117.146
2 40 1.49% 38 5.83% 1055 12.36% 0 0.00% 0 0.00% 1 0.16% 62.195.15.217
3 41 1.53% 33 5.06% 1040 12.18% 0 0.00% 0 0.00% 36 5.80% 213.186.127.6
4 16 0.60% 14 2.15% 533 6.25% 0 0.00% 0 0.00% 1 0.16% 67.222.109.40
5 19 0.71% 19 2.91% 522 6.12% 0 0.00% 0 0.00% 2 0.32% 174.127.133.2
6 18 0.67% 7 1.07% 514 6.02% 0 0.00% 0 0.00% 7 1.13% 66.249.72.244
7 6 0.22% 6 0.92% 503 5.89% 0 0.00% 0 0.00% 1 0.16% 38.100.21.15
8 18 0.67% 9 1.38% 414 4.86% 0 0.00% 0 0.00% 9 1.45% 208.115.113.91
9 4 0.15% 4 0.61% 147 1.72% 0 0.00% 0 0.00% 2 0.32% 220.181.51.79
10 3 0.11% 3 0.46% 141 1.65% 0 0.00% 0 0.00% 2 0.32% 220.181.51.80

Top 30 of 82 Total Referrers
# Hits Referrer
1 1195 44.64% - (Direct Request)
2 241 9.00% www.goldsgymcamphill.com/fitness/schedule.php
3 184 6.87% goldsgymcamphill.com/homepage.swf
4 137 5.12% goldsgymcamphill.com/fitness/schedule.php
5 131 4.89% www.goldsgymcamphill.com/homepage.swf
6 64 2.39% www.goldsch.com/
7 44 1.64% goldsch.com/
8 43 1.61% www.goldsgymcamphill.com/join/current_promotions.php
9 41 1.53% www.goldsgymcamphill.com/join/free_pass.php
10 33 1.23% goldsgymcamphill.com/join/current_promotions.php
11 30 1.12% www.goldsgymcamphill.com/fitness/group_fitness.php
12 28 1.05% www.goldsgymcamphill.com/club/tanning_massage.php
13 24 0.90% www.goldsgymcamphill.com/club/free_weights.php
14 24 0.90% www.goldsgymcamphill.com/utility/contact_us.php
15 23 0.86% www.goldsgymcamphill.com/fitness/nutrition.php
16 18 0.67% goldsgymcamphill.com/club/amenities.php
17 18 0.67% goldsgymcamphill.com/fitness/group_fitness.php
18 18 0.67% goldsgymcamphill.com/join/free_pass.php
19 18 0.67% www.goldsgymcamphill.com/club/amenities.php
20 17 0.64% goldsgymcamphill.com/fitness/personal_training.php
21 17 0.64% www.goldsgymcamphill.com/members/resources.php
22 17 0.64% www.goldsgymcamphill.com/members/success_stories.php
23 16 0.60% www.goldsgymcamphill.com/join/index.php
24 16 0.60% www.goldsgymcamphill.com/utility/careers.php
25 15 0.56% www.goldsgymcamphill.com/club/cardio_theater.php
26 13 0.49% goldsgymcamphill.com/join/index.php
27 13 0.49% goldsgymcamphill.com/utility/photo_gallery.php
28 12 0.45% goldsgymcamphill.com/fitness/nutrition.php
29 12 0.45% goldsgymcamphill.com/utility/site_map.php
30 12 0.45% www.goldsgymcamphill.com/club/lady_golds.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gold hill christian center
2 1 33.33% gold's gym camp hill pa hours
3 1 33.33% goldsch

Top 15 of 212 Total User Agents
# Hits User Agent
1 239 8.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 157 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 134 5.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 112 4.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 105 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 101 3.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.19) Gecko/20110420 Firefox/3.5.19
7 82 3.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 64 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 59 2.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
10 58 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; AlexaToolbar/amzni-3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322;
11 55 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 55 2.05% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
13 44 1.64% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 41 1.53% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 40 1.49% Java/1.4.1_04

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 1749 65.33% 278 42.64% 2594 30.40% 0 0.00% 0 0.00% United States
2 650 24.28% 197 30.21% 3435 40.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 81 3.03% 73 11.20% 363 4.25% 0 0.00% 0 0.00% China
4 42 1.57% 38 5.83% 1055 12.37% 0 0.00% 0 0.00% Netherlands
5 42 1.57% 34 5.21% 1040 12.18% 0 0.00% 0 0.00% Ukraine
6 27 1.01% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Canada
7 27 1.01% 3 0.46% 7 0.08% 0 0.00% 0 0.00% France
8 22 0.82% 13 1.99% 8 0.10% 0 0.00% 0 0.00% Germany
9 10 0.37% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Japan
10 9 0.34% 5 0.77% 4 0.05% 0 0.00% 0 0.00% Czech Republic
11 8 0.30% 5 0.77% 10 0.12% 0 0.00% 0 0.00% Australia
12 6 0.22% 6 0.92% 8 0.10% 0 0.00% 0 0.00% Lithuania
13 2 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Israel
14 2 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01